AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,325.12 2.09 -2.34 -2.88 -5.52 3.16 9.32 - - - 3.02
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 0.17 0.16 0.75 2.07 6.91 6.91 - - 5.8
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.79 0.71 0.2 0.19 0.77 2.1 6.73 6.97 5.58 - 5.58
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 118.9 0.46 0.41 0.39 1.3 2.72 6.71 7.04 - - 6.9
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 616.1 0.25 0.51 0.48 1.42 2.84 6.24 6.8 - - 5.84
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.48 0.65 0.15 0.12 0.18 1.59 6.09 6.8 - - 6.79
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 44.51 0.12 0.47 0.44 1.28 2.63 5.54 6.29 - - 5.91
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,135.44 2.12 -1.99 -2.75 -2.75 2.07 2.91 - - - 7.15
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 339.94 2.35 -1.24 -1.8 -1.71 3.5 - - - - 3.3
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 56.31 1.0 0.64 0.63 1.62 - - - - - 2.5

1 ITEMS
TO COMPARE

image