Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.1 2.43 10.67 1.97 10.38 10.36 6.92 21.2 20.26 12.02 13.84
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.52 2.44 2.67 3.48 11.32 2.1 5.51 22.13 21.17 13.08 11.13
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.66 1.07 7.92 3.52 11.48 6.33 4.92 16.91 19.43 11.81 11.04
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.39 2.59 2.84 3.17 10.65 1.45 1.97 20.07 18.87 9.41 10.86
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 303.22 2.39 1.27 4.26 12.96 -0.01 -0.32 19.35 20.11 12.21 17.1
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.02 2.56 4.94 3.58 17.34 3.5 -1.47 24.06 24.22 14.91 8.54
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 356.91 2.64 0.16 2.17 10.39 -1.57 -2.37 19.46 19.06 9.04 10.46
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.31 2.48 3.55 4.31 15.81 1.09 -3.29 25.43 25.03 13.98 11.14

1 ITEMS
TO COMPARE