Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 320.76 0.0 26.89 -0.08 7.42 24.56 32.59 21.28 13.91 12.67 11.66
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 203.53 0.21 26.3 -0.73 7.87 24.39 31.84 21.58 13.6 - 14.37
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 66.06 0.47 8.34 1.13 6.12 7.62 10.58 13.74 11.72 - 9.57
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 116.21 0.96 4.94 -0.71 1.28 5.04 9.07 8.32 6.38 - 7.06
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 35.61 1.96 7.15 0.79 5.97 6.46 8.36 - - - 11.41
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 132.04 2.1 5.6 3.14 18.27 4.91 7.28 - - - 16.05
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 526.21 0.25 3.36 0.45 1.51 3.24 6.75 6.63 5.25 - 5.49
Quantum Nifty 50 ETF ETFs 10-07-2008 70.1 0.09 8.43 3.62 11.7 6.81 5.91 18.37 20.42 11.93 12.12
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 28.07 0.09 8.25 3.64 11.44 6.55 5.69 - - - 14.79
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 127.89 0.75 5.18 3.12 12.14 3.95 5.04 21.04 21.15 - 13.32
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 104.31 2.1 3.07 3.25 12.34 1.2 4.75 17.58 19.88 - 16.15
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,195.32 2.0 3.17 2.52 9.9 2.63 4.03 21.78 23.07 - 12.38
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.08 1.99 3.13 2.51 9.9 2.59 3.93 21.6 22.93 - 12.41
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 57.44 2.1 1.3 3.37 13.95 0.5 - - - - 1.3

1 ITEMS
TO COMPARE