Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 156.65 1.63 7.3 5.93 9.78 5.32 13.22 10.02 2.57 2.92 2.89
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 47.38 1.4 4.54 1.69 6.29 3.94 12.24 6.91 - - 0.93
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 27.21 0.47 5.16 0.23 2.42 5.09 9.2 - - - 8.5
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 91.24 1.0 5.15 0.12 2.26 5.11 9.18 7.14 5.99 6.6 6.75
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 84.39 2.32 4.62 3.29 14.09 3.12 8.33 - - - 18.22
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 120.49 1.64 4.35 -0.77 0.88 4.42 8.31 7.16 5.37 7.12 7.47
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 117.14 1.38 4.15 -1.08 0.63 4.22 8.0 7.28 5.37 6.95 6.87
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 182.96 0.46 4.25 0.62 2.02 4.18 7.8 7.09 5.46 - 5.53
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 680.73 2.31 5.5 3.52 13.55 4.03 7.48 - - - 17.37
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 448.52 0.22 3.63 0.48 1.59 3.5 7.19 6.94 5.51 6.26 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 198.36 0.91 3.73 0.58 1.74 3.68 7.07 6.58 5.32 7.11 7.5
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 125.04 1.07 3.45 0.41 1.43 3.34 6.69 6.47 5.24 5.51 5.77
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 55.81 0.17 3.08 0.42 1.38 2.97 6.34 6.37 5.12 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 71.83 1.32 3.93 0.91 3.05 3.56 6.22 7.79 9.27 7.13 7.73
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 976.28 2.19 6.28 2.57 9.73 5.42 6.14 13.74 - - 10.14
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.22 2.33 4.49 2.54 10.3 3.22 5.9 16.2 15.51 8.45 12.76
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,487.73 2.08 2.37 5.79 18.61 0.74 5.79 19.41 - - 13.14
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,261.77 1.78 4.47 4.02 12.64 3.06 5.61 17.42 21.93 13.54 13.38
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 772.51 2.25 3.58 3.8 11.86 1.95 5.02 17.65 21.8 - 14.14
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 599.83 2.38 5.73 3.27 10.64 4.36 3.92 16.58 17.33 10.36 17.06
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,055.57 1.7 2.66 3.9 15.17 1.34 3.62 19.02 28.6 15.31 17.58
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,384.2 1.58 2.06 4.09 19.27 0.32 3.43 21.15 10.47 10.26 10.29
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 382.9 2.38 2.93 3.58 13.51 1.24 - - - - -2.48
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 108.85 2.37 -0.89 4.38 8.91 -1.47 - - - - 0.4

1 ITEMS
TO COMPARE