AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 40.09 1.38 23.05 3.91 12.94 18.33 11.64 4.23 - - -0.42
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 630.13 2.03 9.83 1.6 2.98 12.36 7.8 - - - 14.01
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 80.21 1.25 5.48 0.14 0.98 4.29 7.78 6.97 - - 5.75
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 650.7 1.09 5.05 0.35 1.44 3.92 7.37 6.84 5.43 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 207.03 0.7 4.88 0.41 1.51 3.66 7.24 6.98 5.59 - 5.76
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 979.54 0.25 4.58 0.47 1.44 3.28 6.91 6.99 5.63 - 6.06
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 110.12 1.57 4.7 -0.34 -0.44 4.2 6.45 6.68 4.74 - 5.24
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 100.84 0.2 3.99 0.45 1.33 2.82 6.1 6.35 5.17 - 4.96
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 96.95 0.99 3.53 0.27 1.2 2.6 5.3 5.59 4.43 - 4.43
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 551.87 2.36 3.47 0.3 1.03 6.23 2.1 9.11 11.39 - 8.64
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,811.08 2.02 5.34 0.74 1.51 12.24 0.92 16.46 19.78 - 17.74
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 0 2.35 - -1.07 - - - - - - -3.04
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 483.32 2.37 - 0.66 -0.29 10.82 - - - - 10.82
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 923.06 2.2 1.78 -0.37 0.42 9.14 -0.23 12.3 - - 10.26
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 952.81 2.16 4.63 0.87 1.02 13.3 -2.22 14.02 20.5 - 12.45
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,528.56 2.05 3.83 0.81 1.32 13.21 -3.03 15.77 - - 12.58
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 708.93 2.31 4.43 0.24 -0.05 10.7 -3.73 13.24 18.31 - 13.57
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 514.52 2.37 3.35 4.49 6.4 16.51 -4.06 16.19 19.84 - 13.29
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,727.03 1.78 -0.3 -0.57 0.44 15.24 -4.88 18.63 24.85 - 16.16
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 839.29 2.26 3.04 0.5 0.91 16.72 -5.32 - - - -2.62
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,136.65 1.98 2.38 0.28 0.03 9.06 -6.24 18.47 - - 22.1
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,687.96 1.93 -1.02 -1.03 -1.12 13.52 -6.46 15.08 21.8 - 18.61
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,920.88 1.86 -2.92 0.17 -0.79 12.14 -7.03 21.53 26.7 - 17.83
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,226.81 2.11 -0.15 0.7 0.25 12.35 -8.52 - - - 20.16
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,052.92 1.85 -3.98 0.36 1.83 17.17 -10.19 - - - 26.8

1 ITEMS
TO COMPARE

image