Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 24.69 1.37 14.09 5.6 9.61 12.38 19.12 1.14 - - -2.45
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 601.02 2.04 8.68 2.51 9.3 7.63 9.09 - - - 15.07
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 76.08 1.25 4.8 0.36 2.16 4.74 8.71 7.15 - - 5.83
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 82.47 1.57 4.63 -0.46 1.38 4.68 8.2 7.17 4.92 - 5.36
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 625.23 1.09 4.13 0.58 1.98 4.08 7.7 6.84 5.42 - 6.06
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 203.56 0.7 3.93 0.61 1.83 3.87 7.5 6.96 5.55 - 5.77
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,703.84 2.03 6.57 3.11 10.44 5.49 7.24 20.64 21.48 - 18.53
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,314.41 0.25 3.6 0.49 1.6 3.47 7.16 6.97 5.55 - 6.07
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 161.79 0.2 3.06 0.42 1.37 2.95 6.29 6.33 5.09 - 4.95
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 98.68 1.22 2.79 0.52 1.18 2.68 5.5 5.5 - - 4.43
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 905.24 2.22 4.16 2.94 9.6 3.43 4.77 15.6 - - 11.53
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 569.9 2.36 3.74 1.52 5.14 3.22 4.55 11.18 12.39 - 8.86
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 668.53 2.31 7.9 3.7 11.21 6.34 3.96 18.31 20.11 - 14.56
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,502.18 2.05 5.95 3.78 12.8 4.39 3.03 21.25 - - 13.77
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 950.32 2.15 6.69 3.45 12.8 5.46 3.02 19.52 22.7 - 12.96
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,404.1 1.8 3.64 4.98 15.91 2.59 2.66 25.48 27.4 - 17.09
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,629.77 1.93 3.83 4.17 15.81 2.9 1.37 21.73 24.94 - 20.29
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,775.48 1.86 1.18 3.86 14.83 0.29 1.04 29.4 29.93 - 18.94
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,110.89 1.98 5.4 3.47 9.49 4.15 0.86 24.01 - - 23.79
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 375.37 2.37 - 3.89 13.5 - - - - - 15.26
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,219.85 2.11 3.15 3.91 13.04 2.11 -0.08 - - - 24.51
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 495.26 2.38 -1.44 1.99 8.39 -3.77 -1.08 18.97 19.72 - 12.85
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 873.66 2.24 5.23 3.55 16.53 3.66 -2.22 - - - -1.04
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 3,841.38 1.85 -2.88 3.65 14.66 -3.5 -2.45 - - - 29.43

1 ITEMS
TO COMPARE