AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,507.1 0.45 42.0 10.32 21.26 28.54 49.67 - - - 23.0
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 177.05 0.6 40.68 9.53 20.57 27.71 48.56 - - - 20.85
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,301.61 0.5 36.86 5.57 8.27 21.66 46.06 25.86 14.05 13.5 10.2
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,527.78 0.62 13.33 3.41 11.35 12.86 27.6 27.2 - - 17.05
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 106.29 1.62 23.65 5.85 13.92 19.91 22.33 13.24 7.77 8.04 5.77
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 9.58 2.4 10.37 10.49 16.66 18.95 - - 3.29
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 85.38 1.36 17.59 6.19 10.28 14.94 10.22 5.17 - - 2.14
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,126.55 0.63 5.98 0.19 1.41 4.73 8.56 7.68 6.36 - 6.98
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,817.07 1.63 5.94 0.05 0.97 4.67 8.32 7.41 6.47 7.04 7.52
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,810.61 0.68 5.76 -0.13 0.65 4.61 8.3 7.52 6.14 7.41 7.38
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 578.93 0.4 5.82 -0.31 0.59 4.42 8.21 - - - 7.92
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.08 0.39 5.59 -0.76 -0.72 4.36 8.19 - - - 9.1
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,619.13 0.35 5.68 0.29 1.11 4.3 7.98 7.39 - - 6.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,214.67 0.36 5.35 0.42 1.56 4.09 7.82 7.44 6.05 6.72 7.08
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,983.06 0.75 5.33 -0.26 0.34 4.37 7.8 7.32 6.01 7.41 7.32
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,174.25 1.12 5.41 -0.12 0.6 4.29 7.75 7.04 5.64 6.9 7.37
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,085.13 0.32 5.31 0.13 1.03 4.1 7.6 - - - 8.12
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,131.32 1.18 5.09 0.27 1.35 3.99 7.5 6.95 5.65 6.89 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.26 0.41 5.22 0.31 1.32 3.85 7.47 - - - 7.39
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,954.41 0.83 4.85 0.39 1.46 3.72 7.18 6.9 5.56 6.49 7.21
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 694.84 1.71 6.39 0.27 1.54 5.03 7.06 6.97 5.65 6.78 7.37
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 38,176.23 0.31 4.55 0.47 1.45 3.31 6.89 6.94 5.55 6.14 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,608.2 1.05 4.55 0.48 1.53 3.32 6.82 7.19 5.89 5.93 6.9
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,004.27 0.36 4.23 -2.4 -1.94 3.4 6.75 7.69 - - 6.76
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 196.79 0.43 3.81 -1.83 -2.02 3.03 6.49 - - - 8.04
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,857.79 1.01 6.41 2.17 1.94 13.77 6.34 18.59 19.5 14.68 16.17
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 9,872.16 0.16 3.97 0.45 1.33 2.84 6.12 6.37 5.15 - 5.04
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,022.86 1.86 6.8 2.57 6.99 22.88 5.76 21.95 22.78 - 22.19
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,094.8 1.66 3.81 -1.11 -1.13 3.22 5.74 6.72 5.19 6.62 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,861.36 1.33 3.71 -1.08 -1.35 3.29 5.44 6.89 5.61 7.62 7.91
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 69.6 0.73 15.29 -0.78 -0.66 19.64 5.28 - - - 21.85
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,198.91 1.74 6.71 2.6 5.03 14.94 4.56 - - - 17.0
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,236.49 2.13 5.27 -1.75 -1.61 13.13 3.67 - - - 17.02
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,848.67 1.94 4.79 2.37 4.24 22.11 3.58 - - - 18.45
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 161.8 0.62 1.43 -2.65 -3.58 1.6 3.14 - - - 5.45
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.18 0.1 9.68 4.92 8.67 22.45 3.06 16.84 - - 17.56
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,452.12 1.76 3.88 0.91 1.93 8.53 2.99 11.34 11.46 9.34 9.26
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 4,006.68 1.48 1.28 -2.12 -3.35 1.59 2.91 6.17 4.87 6.93 7.09
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 4,006.68 1.48 1.28 -2.12 -3.35 1.59 2.91 6.17 4.87 6.93 8.77
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,373.36 2.1 6.68 4.61 9.23 22.18 2.6 - - - 22.36
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,130.3 1.66 2.38 -0.97 -1.12 5.32 2.39 9.81 10.58 9.49 8.41
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,537.3 1.65 2.67 -0.35 -0.01 10.03 1.94 11.32 11.88 - 10.57
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 57,375.2 1.39 1.39 0.27 3.82 23.64 1.14 20.88 27.5 18.28 15.2
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,293.04 1.44 5.21 -0.51 -0.11 16.17 0.59 16.1 19.27 14.26 14.21
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,864.24 1.75 1.96 -0.13 2.02 14.99 0.26 14.74 19.24 13.41 12.29
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,658.99 1.89 6.0 0.99 3.83 16.88 0.02 15.32 19.91 - 16.36
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 2.44 0.1 - -0.75 -0.61 - - - - - 11.9
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - -0.39 -1.94 - - - - - -0.1
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.01 0.78 - -0.8 -0.8 - - - - - 9.17
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 2.79 - - - - - - 0.23
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.11 0.29 1.57 4.87 - - - - 8.42
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 29.72 0.96 0.33 1.14 1.96 15.33 - - - - 1.79
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,235.6 1.99 2.54 2.27 4.5 20.06 - - - - 3.34
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 244.94 0.93 -7.05 -1.58 -3.04 17.32 - - - - -10.75
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 422.22 2.41 13.34 5.88 11.99 29.08 - - - - 12.73
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 16.84 0.72 4.27 1.27 2.0 16.29 - - - - 4.34
Kotak MSCI India ETF ETFs 19-02-2025 854.5 0.4 - 0.17 0.67 13.78 - - - - 11.18
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 481.96 0.35 - 0.48 1.54 - - - - - 3.55
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 18.39 0.72 7.48 2.18 3.22 14.65 - - - - 7.63
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.06 0.47 - 0.67 2.63 - - - - - 7.45
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - -1.87 -3.52 - - - - - -3.02
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 30.68 0.73 - -0.91 -1.07 20.94 - - - - 8.04
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.77 0.25 - 1.34 2.2 16.61 - - - - 17.25
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 11.41 0.31 - -0.27 0.07 11.52 - - - - 7.46
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 46 0.29 - 0.38 1.54 4.56 - - - - 4.69
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.0 - - - - - - - - -1.7
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 0.0 - - - - - - - - 0.1
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.19 - - - - - - 0.62
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 2.74 - - - - - - 0.61
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 485.27 2.4 -5.57 -1.19 3.98 14.08 -0.22 - - - 18.88
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 175.19 0.09 8.05 2.84 5.73 16.84 -0.28 17.02 - - 16.73
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 930.57 0.35 5.27 0.18 0.91 12.74 -1.22 12.66 - - 11.92
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 111.43 0.94 7.37 2.76 5.49 16.3 -1.26 - - - 7.33
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,342.14 1.74 3.54 0.17 0.86 14.14 -1.44 14.56 18.67 13.27 18.55
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,084.13 1.57 1.0 -0.07 1.08 15.84 -2.16 18.08 22.23 15.58 18.24
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,484.14 1.97 2.74 1.98 3.53 22.24 -2.25 18.57 - - 19.85
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 863.5 2.28 4.04 0.74 2.11 14.27 -2.46 13.82 - - 11.97
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 37.4 0.3 7.54 3.77 5.94 20.1 -2.98 15.6 - - 16.0
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 71.44 0.05 0.92 -0.6 -0.56 18.49 -3.03 23.54 - - 20.49
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,471.76 1.86 2.02 0.44 1.61 16.19 -3.81 20.64 23.56 16.3 14.37
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 57.89 0.86 0.25 -0.68 -0.81 17.91 -4.07 - - - -2.94
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,354.72 1.76 -0.91 -0.37 0.53 15.12 -4.08 15.56 21.06 14.44 13.1
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 18,854.4 1.63 -0.6 1.3 1.74 18.27 -4.25 22.43 - - 17.53
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.59 0.72 -1.64 1.22 5.19 17.29 -4.44 - - - 15.94
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,902.58 1.64 -5.04 0.28 0.22 19.11 -6.85 15.82 27.67 17.69 17.21
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 641.87 1.71 0.07 1.12 2.65 14.0 -7.12 - - - 20.46
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 142.38 0.9 -5.24 -1.82 -3.03 18.51 -8.16 - - - 31.32
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,972.92 2.05 -5.04 0.59 -0.84 15.34 -9.01 - - - -4.89
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,387.7 2.0 -5.12 -0.38 -1.74 22.68 -9.14 20.98 29.68 15.9 14.34
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 586.51 2.39 -9.64 2.31 1.01 3.5 -10.05 - - - 8.75
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 705.97 0.57 -1.07 0.43 0.73 15.99 -10.76 15.42 - - 16.4
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 76.48 1.03 0.47 -1.15 -4.52 15.81 -12.54 - - - -10.36
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 341.79 0.09 -17.6 -0.18 -4.55 -4.73 -15.44 10.21 - - 9.63
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 699.28 0.3 -10.51 -2.91 -3.34 17.86 -15.96 17.17 - - 9.93
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 481.55 0.79 -8.13 -0.49 -2.07 12.7 -18.11 - - - 16.59

1 ITEMS
TO COMPARE

image