AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 5.99 3.54 6.69 21.1 33.05 11.29 2.29 9.99 7.62
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 0.81 -0.93 -1.52 3.12 13.52 26.86 24.19 19.07 17.65
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.33 0.28 1.31 2.52 12.74 13.07 12.77 7.91 7.15
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -1.53 -2.27 -0.12 4.87 10.8 13.52 12.23 13.55 13.12
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -1.78 -2.91 -2.02 4.24 10.0 - - - 2.83
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 0.27 0.19 1.05 2.44 8.72 7.62 6.15 7.24 8.49
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -1.51 -2.42 0.2 4.37 8.65 18.24 18.75 15.88 17.25
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -1.46 -2.41 -1.75 1.9 8.36 15.66 15.8 15.58 13.74
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -2.93 -3.77 -3.48 0.91 8.19 16.98 14.18 12.83 15.11
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -3.11 -4.16 -1.48 1.87 8.03 14.63 11.83 12.13 18.0
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.4 0.27 1.19 2.29 7.68 7.74 6.19 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 0.31 0.25 1.02 2.67 7.49 7.36 6.03 7.19 7.43
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -1.64 -2.72 -2.35 1.6 7.42 18.39 16.33 14.91 17.65
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.47 0.45 1.42 2.9 7.25 7.4 6.1 6.73 7.12
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 1.09 0.76 -0.91 5.85 7.22 21.06 9.61 15.68 15.86
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.44 0.41 1.3 2.81 6.84 - - - 6.88
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.68 0.7 1.74 3.01 6.48 - - - 6.41
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 0.17 -0.13 0.84 2.69 6.33 8.54 7.78 - 7.23
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -3.06 -3.75 -3.41 0.5 6.18 22.32 17.57 15.87 18.91
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -1.83 -2.84 -3.0 0.82 6.12 18.15 16.22 14.17 20.43
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -0.35 -0.69 -0.22 1.11 6.05 9.26 7.61 7.71 9.14
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -1.08 -1.99 -1.81 1.06 6.0 14.53 12.36 12.12 13.44
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -0.73 -1.42 -1.04 1.33 5.97 12.83 - - 11.45
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 -0.07 -0.16 0.28 1.05 5.89 - - - 6.09
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.47 0.44 1.3 2.59 5.76 6.24 5.15 5.47 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.5 0.46 1.34 2.72 5.68 6.3 5.37 - 4.99
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -0.77 -1.26 -1.06 0.67 5.4 10.21 8.14 8.57 11.3
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -2.08 -2.67 -1.9 0.28 5.39 12.82 14.11 10.41 13.39
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -4.28 -5.37 -5.4 -0.59 5.12 29.17 19.9 17.11 13.4
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 -0.02 -0.22 0.81 1.25 4.64 5.86 4.82 5.97 7.66
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 -0.22 -0.38 0.29 1.02 4.17 - - - 4.44
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 -0.42 -1.69 -0.44 3.92 2.94 16.9 18.65 16.47 14.3
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -1.93 -2.63 - - - - - - -1.18
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 2.16 0.86 6.29 10.91 - - - - 10.91
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.48 0.44 1.31 2.82 - - - - 6.68
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -2.28 -3.34 -7.07 -5.57 -1.1 19.27 20.66 15.83 14.84
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -3.93 -4.31 -1.76 3.47 -2.73 19.53 13.35 16.3 18.4

1 ITEMS
TO COMPARE

image